Designs will factor in an allowance of 100mm on either end to mitigate issues faced on site.

     

MP50 - 50 Tonne Capacity

Ref.

Operating Range (m)

Weight
(Kg)

  Min Max  
0 2.4  3.6 690
1 3.4  4.6 795
2 4.4  5.6 865
3 5.4  6.6 965
4 6.4  7.6 1005
5 7.4  8.6 1105
6 8.4  9.6 1175
7 9.4  10.6 1275
8 10.4 11.6 1200
9 11.4  12.6 1300
10 12.4  13.6 1370
11 13.4  14.6 1470
12 14.4  15.6 1510

FAQs