Unit Length Internal Clearance Unit Depth Weight of 
each panel (kg)
Unit Weight
- When using
model 36 cylinder
& one model 22 cyl. (kg)
2135mm (7'0") 1935mm (6'5") 285mm (1'0) 11.5 33.8
435mm (1'6") 16.3 43.4
585mm (2'0") 21.3 53.4
2288mm (7'6") 2088mm (6'0") 285mm (1'0) 12.3 35.4
435mm (1'6") 17.3 45.4
585mm (2'0") 22.5 55.8
2440mm (8'0") 2240mm (7'5") 285mm (1'0) 13 35.8
435mm (1'6") 18.3 46.4
585mm (2'0") 23.7 57.2

 

Note: The imperial figures stated above are approximate nominal measurements.

FAQs

Gravshore - Groundforce ToolBox Talks Video

This Groundforce Toolbox talks video guides you through the Gravshore sector of Groundforce. Specialising in the shoring of graves, this video shows the assembly, installation and dismantling of the Gravshore equipment.

Enquire Now