Type Size Usage Range (cm) Length (cm) Width (cm) Height (cm) Weight (kg) Working Pressure (bar)
SB1 5 -8 25 12.5 1 2.1 1.5
SB2 5 - 20 98 12.5 1 3.5 1.5
SB3 5 - 20 98 21.0 1 3.9 1.5
SB4 20 - 45 170 21.0 1 6.7 1.5
SB5 5 - 18 80 25.0 1 4.3 1.5
SB6 5 - 15 65 45.0 1 5.5 1.5
SB7 10 - 35 130 45.0 1 9.1 1.5
SB8 20 - 45 170 45.0 1 11.1 1.5

FAQs

Related Products