Ref.

Operating Range (m)

Weight
(Kg)

Configuration
  Min Max    
0S 0.65 0.80 86 Single Screw + Single Soldier
1S 1.1 1.25 98
2S 1.55 1.70 107
3S 2.00 2.15 119
0 1.00 1.30 110 Twin Screw + Single Soldier
1 1.45 5.55 122
2 1.90 2.20 131
3 2.35 2.65 143
4 2.80 3.10 147
5 3.25 3.55 159
6 3.70 4.00 164
7 4.15 5.45 176
8 4.60 4.90 181
9 5.05 5.35 193
10 5.50 5.80 202

    Twin Soldiers

    Using the Multi-way connectors two soldiers can be paired together to produce a lightweight strut of higher capacity than the single soldier option. Once again the strut can be used with or without the Universal Back Plate depending on the application required and the Swivel End Bearing Plate may be rotated to allow horizontal or vertical inclination.

FAQs