Type UU 5/7 UU 7/10 UU 10/15 UU 15/20 UU 20/30 UU 30/40 UU 50/60
Part - No. 1119 1113 1114 1115 1116 1117 1118
Pipe Diameter (mm) 50-70 70-100 100-150 150-200 200-300 300-400 500-600
Operating Pressure (Bar) 6.0 6.0 6.0 6.0 6.0 6.0 6.0
Test Pressure (Bar) 7.8 7.8 7.8 7.8 7.8 7.8 7.8
Back Pressure (Bar) 3.0 3.0 3.0 3.0 3.0 3.0 3.0
Diameter (mm) 47 67 96 135 190 290 450
Cylinder length (mm) 340 330 510 550 580 730 1050
Total length (mm) 390 380 570 610 640 790 1130
Weight (kg) 0.5 0.6 1.5 2.5 4.9 8.5 25

FAQs